What makes HSI turbines stand out?
- Durable, compact, easy to install, low-maintenance constructions
- We only use standard parts as wear parts
- Adjustment of the guide vane apparatus takes place out of the water (external regulation)
- Standardized sizes, with related short delivery times and low prices
Further advantages:
- Good price-performance ratio
- Can be adapted flexibly to existing structures (buildings)
- Up to 30% higher annual yield when replacing Francis and cross-flow turbines with higher remuneration (applies starting from a 10% improvement in output in Germany)
Continuous product development and advancement:
Year | Milestone | |
---|---|---|
1982 | Founding of HSI Hydro Engineering GmbH | |
1999 | Peter Marx assumes management duties | |
2005 | CFD analysis of an HSI Kaplan bulb turbine with the University of Stuttgart Kaplan bulb turbines driven by seawater and affected by the tidal range (6 x 1 MW) |
|
2006 | Kaplan bulb turbines driven by seawater and affected by the tidal range (6 x 1 MW) Delivery of six HSI Kaplan bulb turbines to South Korea |
|
2007 | - ECOTEC 2007 at the site of the Zeche Zollverein Essen as part of an EU meeting of environment ministers, invitation by the Ministry of Environment | |
2007 | - Presentation of the Kaplan turbine, construction type B with PM generator as well as the mobile hydroelectric plant with overflow and underflow The first ever use of the permanent magnet synchronous generators of the K&A company. |
|
2007-2009 | Development of the mobile hydropower plant with overflow and underflow | |
2008 | Development of a 6-bladed spiral turbine for higher drop heights (up to 25 m) | |
2009 | Construction of a prototype of the mobile hydropower plant with underflow and overflow | |
2010-2012 | Construction of two large mobile hydropower plants with underflow and overflow within the framework of an EU LIFE project | |
2010 | Development of a new 5-blade turbine (bulb turbine) with the Technical University of Munich | |
2012 | Environment Week | Visit to the Federal President, presentation of the realised projects (DBU and EU LIFE) with the mobile hydropower plant with overflow and underflow | |
2013 | Development of a new 3-blade turbine with the Technical University of Munich (bulb turbine) | |
2013-2015 | Construction of 6 additional mobile hydropower plants in Germany, Austria and Switzerland | |
2015 | Various mobile hydropower plants in Germany, Switzerland, Italy, France and the Netherlands are currently in the approval stage |
References:
- More than 290 customer projects carried out worldwide